Difference between revisions of "Other Records"

From Kewanee Sports League
Jump to navigation Jump to search
Line 9: Line 9:
 
3. [[Brian Schoutteet]] 12-2  (0.857)  ([[2006]])
 
3. [[Brian Schoutteet]] 12-2  (0.857)  ([[2006]])
  
5. [[Kevin Smith]] 10-2 (0.8333) ([[2009]])
+
5. Ty Palmer 11-2 (0.846) ([[2016]])
  
5. [[Travis Peterson]] 10-2  (0.8333) ([[2009]])
 
  
  

Revision as of 13:48, 7 December 2017

Top 5 Best Regular Season Records

1. Dave Nanninga 12-1 (0.923) (2015)

2. Ty Palmer 11-1 (0.909) (2009)

3. Dave Pate 12-2 (0.857) (2005)

3. Brian Schoutteet 12-2 (0.857) (2006)

5. Ty Palmer 11-2 (0.846) (2016)


Top 5 Worst Regular Season Records

1. Travis Peterson 1-12 (0.077) (2010)

2. Blake Clayton 2-11 (0.154) (2010)

2. Jon Oberg 2-11 (0.154) (2013)

2. Ty Palmer 2-11 (0.154) (2015)

5. Shawn Werderman 2-10 (0.167) (2002)

6. Ty Palmer 3-10 (0.231) (2011)


Top 5 Most Regular Season Wins minimum 3 season

1. Kevin Smith - 88 (2002-2016)

2. Brian Schoutteet - 74 (2002-2016)

3. Dave Pate - 83 (2004-2016)

4. Andrew Hughes - 78 (2002-2016)

5. Aaron Hughes - 78 (2003-2016)


Top 5 Most Regular Season Loses minimum 3 season

1. Andrew Hughes - 77

2. Jon Oberg - 73

3. Brian Schoutteet - 71

4. Kevin Smith - 67

5. Aaron Hughes - 65


Top 5 Longest Win Streaks

1. Ty Palmer - 11 (2009)

2. Brian Schoutteet - 9 (2006)

2. Travis Peterson - 9 (2009)

2. Dave Nanninga - 9 (2015)

5. Dave Pate - 8 (2005)

5. Joe Snider - 8 (2011)


Top 5 Longest Losing Streaks

1. Travis Peterson - 11 (2010)

2. Jon Oberg - 10 (2013)

3. Blake Clayton - 8 (2010)

3. Ty Palmer - 8 (2011)

5. Aaron Hughes - 7 (2005)

5. Mike Smith - 7 (2009)


Top 5 Most Divisional Titles

1. Kevin Smith - 5

2. Dave Pate - 4

2. Doug Hahn - 4

4. Brian Schoutteet - 3

4. Aaron Hughes - 3

4. Dave Nanninga - 3