Difference between revisions of "KSL2023"

From Kewanee Sports League
Jump to navigation Jump to search
Line 1: Line 1:
  
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 220px; border: black solid 1px; clear: right"
+
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 260px; border: black solid 1px; clear: right"
 
|-
 
|-
 
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2023 Stats'''</center>
 
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2023 Stats'''</center>
  
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (11-3)
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" |  
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Travis (4-10)
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" |  
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" |   
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" |   
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" |  
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" |  
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (2990)
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" |  
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Dave Pate (2800)
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" |  
 
|-
 
|-
 
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
 
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year

Revision as of 10:43, 9 January 2023

KSL 2023 Stats
Best Record
Worst Record
Won Playoffs
Last in Playoffs
Most Points For
Most Against
Previous Year

2022

Next Year

2024

The 2023 Season saw a change in divisions and a close set of games to start the season.

Weeks 1-5

asdf

Weeks 6-10

asdf

Weeks 11-14

asdf

Playoffs

asdf

Divisional Finals Conference Finals Championship
                         
1  Aaron Hughes  
8  Ty Boardman  
     
     
2  Ty Palmer
7  Jon Oberg  
     
   
3  Andy Hughes  
6  Nanninga  
   
     
4  Doug Hahn
5  Cameron