Difference between revisions of "KSL2003"

From Kewanee Sports League
Jump to navigation Jump to search
Line 1: Line 1:
 
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 200px; border: blue solid 1px; clear: right"
 
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 200px; border: blue solid 1px; clear: right"
 
|-
 
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2003 Stats'''</center>
+
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2004 Stats'''</center>
  
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''1st'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | [[Lance Frail]]</center>
 +
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''2nd'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="60" | [[Brian Schoutteet]]</center>
 +
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''3rd'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | [[Kevin Smith]]</center>
 +
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''4th'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="60" | [[Andrew Hughes]]</center>
 +
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''5th'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | [[Mike Smith]]</center>
 +
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''6th'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="60" | [[Aaron Hughes]]</center>
 +
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 5346.01
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small>Previous  
[[2002]]
+
[[2003]]
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | <small>Current
 
[[2004]]
 
[[2004]]
 +
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | <small>Next
 +
[[2005]]
 
|}
 
|}
 +
2003

Revision as of 13:15, 8 June 2012

KSL 2004 Stats
1st
Lance Frail 5346.01
2nd
Brian Schoutteet 5346.01
3rd
Kevin Smith 5346.01
4th
Andrew Hughes 5346.01
5th
Mike Smith 5346.01
6th
Aaron Hughes 5346.01
Previous

2003

Current

2004

Next

2005

2003