Difference between revisions of "Charlie Harker"

From Kewanee Sports League
Jump to navigation Jump to search
(Legacy)
(Legacy)
 
(16 intermediate revisions by the same user not shown)
Line 10: Line 10:
 
<span style="color:#4169E1"></span></div>
 
<span style="color:#4169E1"></span></div>
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name'''
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="75" | <small>'''Team Name'''
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | kisstheringsbitches
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="80" | kisstheringsbitches
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="75" | <small>'''Established'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | [[2004]]
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="80" | [[2004]]
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="75" | <small>'''Final Year'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2004
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="80" | 2004
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="75" | <small>'''Best Season'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | N/A
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="80" | N/A
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="75" | <small>'''Worst Season'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | N/A
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="80" | N/A
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="75" | <small>'''[[Divisional Titles]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="80" | 0
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="75" | <small>'''[[Conference Titles]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0  
+
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="80" | 0  
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="95" | <small>'''[[KSL Championships]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0  
+
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="80" | 0  
 
|-
 
|-
 
|}
 
|}
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right"
+
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 160px; border: blue solid 1px; clear: right"
 
|-
 
|-
 
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center>
 
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center>
 
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2004]]'''
+
|-
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 5230.29
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="70" | <center><small>'''[[2004]]'''
 
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | 5230.29
 
|-
 
|-
 
|-
 
|-
Line 53: Line 52:
 
== Legacy ==
 
== Legacy ==
 
KSL has tried to not keep players in the league that can't commit to the full year of the season and Charlie was one of the reasons why. While we enjoyed Charlie in the league, him not being able to check his team hurt the overall fun of KSL. In later years, Charlie joined Mike's 1337 league where he played a few weeks but stopped checking his team.
 
KSL has tried to not keep players in the league that can't commit to the full year of the season and Charlie was one of the reasons why. While we enjoyed Charlie in the league, him not being able to check his team hurt the overall fun of KSL. In later years, Charlie joined Mike's 1337 league where he played a few weeks but stopped checking his team.
Unfortunately, Charlie isn't as committed to Fantasy Football as the rest of us.
+
Unfortunately, Charlie wasn't as <del>obsessed</del> committed to Fantasy Football as the rest of us.

Latest revision as of 17:35, 16 January 2014

Owner Information
Team Name kisstheringsbitches
Established 2004
Final Year 2004
Best Season N/A
Worst Season N/A
Divisional Titles 0
Conference Titles 0
KSL Championships 0
Regular Season
2004
5230.29

Charlie Harker joined KSL in 2004 during the two team expansion into the league. Charlie was fairly active in the league during his time there but he went over to Iraq during this time and couldn't check his team. This is one of the reasons he did not rejoin the league years later.

2004

After the first few weeks of the 2004 season, Charlie had fallen back in the race for the top. He was firmly planted in last place where he stayed all year long. Him being overseas didn't help much either. Being unable to switch out players hurt his chances of making it past 8th place where Charlie stayed the entire year.

Legacy

KSL has tried to not keep players in the league that can't commit to the full year of the season and Charlie was one of the reasons why. While we enjoyed Charlie in the league, him not being able to check his team hurt the overall fun of KSL. In later years, Charlie joined Mike's 1337 league where he played a few weeks but stopped checking his team. Unfortunately, Charlie wasn't as obsessed committed to Fantasy Football as the rest of us.